HQ :: MOVIES :: CARS :: WOMEN :: SOUNDTRACKS :: JAMES BOND CV :: TOP 007 :: TRIVIA :: Q BRANCH :: LINKS :: CONTACT
 

MOVIES BOX OFFICE

Year Title Production Budget U.S. Box Office Total Box Office
2021 No Time to Die $301,000,000 $160,891,007 $774,153,007
2015 Spectre $300,000,000   $880,700,000
2012 Skyfall $200,000,000 $299,466,261 $1,108,561,013
2008 Quantum of Solace $200,000,000 $168,368,000 $586,090,000
2006 Casino Royale $150,000,000 $167,445,000 $594,700,000
2002 Die Another Day $142,000,000 $160,900,000 $432,000,000
1999 The World is Not Enough $135,000,000 $126,900,000 $390,000,000
1997 Tomorrow Never Dies $110,000,000 $125,300,000 $346,600,000
1995 Goldeneye $58,000,000 $106,400,000 $353,400,000
1989 License to Kill $32,000,000 $34,700,000 $156,200,000
1987 The Living Daylights $40,000,000 $51,200,000 $191,200,000
1985 A View to a Kill $30,000,000 $50,300,000 $152,400,000
1983 Never Say Never Again $36,000,000 $67,900,000 $187,500,000
1983 Octopussy $27,500,000 $55,400,000 $160,000,000
1981 For Your Eyes Only $28,000,000 $54,800,000 $195,300,000
1979 Moonraker $34,000,000 $70,300,000 $210,300,000
1977 The Spy Who Loved Me $14,000,000 $46,800,000 $185,400,000
1974 The Man with the Golden Gun $7,000,000 $21,000,000 $97,600,000
1973 Live and Let Die $7,000,000 $35,400,000 $161,800,000
1971 Diamonds Are Forever $7,200,000 $43,800,000 $116,000,000
1969 On Her Majesty's Secret Service $7,000,000 $22,800,000 $87,400,000
1967 You Only Live Twice $9,500,000 $43,100,000 $111,600,000
1967 Casino Royale $12,000,000 $25,000,000 $44,000,000
1965 Thunderball $9,000,000 $63,600,000 $141,200,000
1964 Goldfinger $3,000,000 $51,100,000 $124,900,000
1963 From Russia With Love $2,000,000 $24,800,000 $78,900,000
1962 Dr. No $1,000,000 $16,100,000 $59,600,000

secretagentjamesbond007.com